Usage Statistics for www.paley.ru

Òåôêðä õæâæêõæêìê: Öåþôâíû 2009 - õâëæðþ
Äâæâ õðÿäâïêó 01-Mar-2009 03:14 MSK


     ÿâòôðõðþ            öâëíðþ                Ì÷âëæ         òðõåüåïêë      Êîó éðõæâ
----------------  ----------------  -------------------  ----------------  --------------------

1941      28.95%      1940  30.87%        18   0.32%       575  28.56%  213.130.111.206
999       14.90%       999  15.89%         0   0.00%       345  17.14%  211.253.56.18
999       14.90%       999  15.89%         0   0.00%       276  13.71%  hayate.metropolitan.jp
971       14.48%       971  15.45%         0   0.00%       318  15.80%  59.56.174.199
315        4.70%       315   5.01%        29   0.50%        69   3.43%  210-86-181-202.static.asianet.co.th
308        4.59%       143   2.28%       677  11.74%       130   6.46%  crawl-66-249-72-76.googlebot.com
195        2.91%       195   3.10%       653  11.33%         5   0.25%  222.221.192.61.tokyo.global.alpha-net.ne.jp
74         1.10%        74   1.18%       248   4.29%        27   1.34%  server.gthost.org
46         0.69%        46   0.73%       155   2.68%         7   0.35%  190.234.75.202.tokyo.global.alpha-net.ne.jp
36         0.54%        36   0.57%         0   0.00%         2   0.10%  211.138.198.6
24         0.36%        24   0.38%        34   0.59%        24   1.19%  74.125.75.1
24         0.36%        12   0.19%        43   0.75%        12   0.60%  indexer41.aport.ru
22         0.33%        17   0.27%        73   1.26%         9   0.45%  tdev208-2.codetel.net.do
21         0.31%         5   0.08%        38   0.66%         1   0.05%  89.0.40.17.dynamic.barak-online.net
21         0.31%         9   0.14%        42   0.73%         1   0.05%  92.243.182.13
19         0.28%        14   0.22%        68   1.18%         1   0.05%  84.229.59.163
19         0.28%        11   0.18%        64   1.12%         1   0.05%  89.0.63.239.dynamic.barak-online.net
18         0.27%        13   0.21%       397   6.88%         3   0.15%  c-71-233-127-35.hsd1.ma.comcast.net
18         0.27%         9   0.14%        15   0.26%         9   0.45%  crawler5039.ask.com
17         0.25%        10   0.16%        34   0.58%         1   0.05%  nat026-113.admiral1.tvoe.tv
16         0.24%        16   0.25%        54   0.93%        16   0.79%  89-149-227-193.internetserviceteam.com
15         0.22%         9   0.14%        48   0.83%         1   0.05%  bzq-79-180-252-84.red.bezeqint.net
15         0.22%        15   0.24%        62   1.07%         4   0.20%  cpc1-leed14-0-0-cust185.leed.cable.ntl.com
14         0.21%         0   0.00%         4   0.07%         0   0.00%  212.95.53.156.internetserviceteam.com
14         0.21%        14   0.22%        78   1.36%         1   0.05%  62.231.15.131
14         0.21%         9   0.14%       319   5.54%         6   0.30%  89-149-254-45.internetserviceteam.com
14         0.21%         8   0.13%        30   0.53%         1   0.05%  c-24-61-34-16.hsd1.ma.comcast.net
13         0.19%         8   0.13%        30   0.52%         1   0.05%  63-138-219-34.customer.static.ip.paetec.net
13         0.19%         8   0.13%        30   0.52%         2   0.10%  85-142-3-240.well-com.net
13         0.19%         8   0.13%        30   0.52%         2   0.10%  92.243.69.2.addr.datapoint.ru
13         0.19%         7   0.11%        29   0.50%         1   0.05%  pi46-32-52.cn.ru
12         0.18%         7   0.11%        29   0.50%         1   0.05%  235.pool85-55-194.dynamic.orange.es
12         0.18%         7   0.11%        29   0.50%         1   0.05%  35-54-113-92.pool.ukrtel.net
11         0.16%         9   0.14%        48   0.83%         1   0.05%  78.191.58.164
11         0.16%         7   0.11%        29   0.49%         1   0.05%  98-72-124-91.pool.ukrtel.net
10         0.15%         5   0.08%         8   0.15%         4   0.20%  spider21.yandex.ru
9          0.13%         9   0.14%        30   0.52%         9   0.45%  ns.km34305.keymachine.de
8          0.12%         8   0.13%       143   2.49%         7   0.35%  194.8.75.141
8          0.12%         7   0.11%        39   0.68%         1   0.05%  212.248.56.138
8          0.12%         8   0.13%        27   0.46%         1   0.05%  61.19.222.7
8          0.12%         7   0.11%        39   0.68%         1   0.05%  89-138-57-112.bb.netvision.net.il
8          0.12%         8   0.13%        27   0.46%         2   0.10%  89-178-205-76.broadband.corbina.ru
8          0.12%         8   0.13%        27   0.46%         3   0.15%  89-178-246-176.broadband.corbina.ru
8          0.12%         8   0.13%        27   0.46%         2   0.10%  89-178-247-245.broadband.corbina.ru
8          0.12%         7   0.11%        39   0.68%         1   0.05%  91.185.229.87
8          0.12%         7   0.11%        39   0.68%         1   0.05%  92.243.166.233
8          0.12%         7   0.11%        41   0.72%         1   0.05%  bibl0224.lund.se
8          0.12%         7   0.11%        39   0.68%         1   0.05%  bzq-79-176-105-199.red.bezeqint.net
8          0.12%         0   0.00%         2   0.04%         0   0.00%  crawl-1.cuill.com
8          0.12%         0   0.00%         2   0.04%         0   0.00%  crawl-17.cuill.com
8          0.12%         4   0.06%        14   0.25%         2   0.10%  dech042.yandex.ru
8          0.12%         8   0.13%        44   0.76%         1   0.05%  lantra.drakkar.by.vps.neolocation.net
8          0.12%         2   0.03%         3   0.05%         1   0.05%  ppp85-140-16-65.pppoe.mtu-net.ru
8          0.12%         7   0.11%        39   0.68%         1   0.05%  ppp89-110-11-131.pppoe.avangarddsl.ru
8          0.12%         8   0.13%        27   0.46%         7   0.35%  unknown-2964.agava.net
7          0.10%         7   0.11%        41   0.71%         1   0.05%  195.210.170.223
7          0.10%         7   0.11%        41   0.71%         1   0.05%  81.195.69.34
7          0.10%         6   0.10%        26   0.46%         1   0.05%  ec2-174-129-156-10.compute-1.amazonaws.com
7          0.10%         7   0.11%       125   2.18%         2   0.10%  ip-77-244-212-231.user.rsspnet.ru
7          0.10%         7   0.11%        41   0.71%         1   0.05%  mail.unitedauto.ru
7          0.10%         7   0.11%        39   0.68%         1   0.05%  ppp85-140-17-254.pppoe.mtu-net.ru
6          0.09%         4   0.06%        39   0.68%         4   0.20%  150.70.84.24
6          0.09%         6   0.10%        37   0.65%         1   0.05%  212.2.129.160
6          0.09%         2   0.03%         4   0.07%         2   0.10%  h-180-113.scoutjet.com
6          0.09%         2   0.03%         4   0.07%         2   0.10%  llf320010.crawl.yahoo.net
6          0.09%         5   0.08%        37   0.64%         0   0.00%  slovo5.yandex.ru
5          0.07%         2   0.03%         8   0.13%         1   0.05%  121.241.48.204.static-hyderabad.vsnl.net.in
5          0.07%         5   0.08%        37   0.64%         0   0.00%  72.14.193.1
5          0.07%         0   0.00%         1   0.02%         0   0.00%  81.19.79.209
5          0.07%         5   0.08%        17   0.29%         2   0.10%  ppp85-141-68-222.pppoe.mtu-net.ru
4          0.06%         4   0.06%       115   1.99%         1   0.05%  151.80.42.26
4          0.06%         4   0.06%        13   0.23%         1   0.05%  210.52.15.210
4          0.06%         4   0.06%        13   0.23%         2   0.10%  89-178-198-90.broadband.corbina.ru
4          0.06%         4   0.06%        13   0.23%         2   0.10%  89-178-244-30.broadband.corbina.ru
4          0.06%         0   0.00%         1   0.02%         1   0.05%  92.241.165.122
4          0.06%         2   0.03%         7   0.13%         2   0.10%  dech002.yandex.ru
4          0.06%         2   0.03%         7   0.13%         1   0.05%  dech030.yandex.ru
4          0.06%         2   0.03%         7   0.13%         2   0.10%  msnbot-65-55-106-233.search.msn.com
4          0.06%         0   0.00%         1   0.02%         0   0.00%  slovo9.yandex.ru
4          0.06%         2   0.03%         3   0.06%         2   0.10%  spider53.yandex.ru
3          0.04%         3   0.05%        10   0.17%         1   0.05%  210.245.63.218
3          0.04%         2   0.03%         9   0.16%         1   0.05%  77.94.189.209
3          0.04%         3   0.05%         0   0.00%         2   0.10%  c-24-14-107-77.hsd1.il.comcast.net
3          0.04%         3   0.05%        10   0.17%         3   0.15%  urlmanager.aport.ru
3          0.04%         3   0.05%        10   0.17%         3   0.15%  www.lexa.ru
2          0.03%         2   0.03%         7   0.12%         1   0.05%  121.207.252.139
2          0.03%         2   0.03%         7   0.12%         1   0.05%  125.240.55.130
2          0.03%         2   0.03%        36   0.62%         1   0.05%  174.34.157.98.rdns.ubiquityservers.com
2          0.03%         0   0.00%         1   0.01%         1   0.05%  212.95.54.171.internetserviceteam.com
2          0.03%         2   0.03%         3   0.05%         2   0.10%  217.65.8.94
2          0.03%         0   0.00%         1   0.01%         1   0.05%  63.148.24.80
2          0.03%         1   0.02%         2   0.03%         1   0.05%  64.88.164.198
2          0.03%         1   0.02%         5   0.08%         1   0.05%  77.94.189.203
2          0.03%         2   0.03%         0   0.00%         2   0.10%  84.204.97.126
2          0.03%         2   0.03%        35   0.61%         1   0.05%  89.208.43.141
2          0.03%         1   0.02%        29   0.50%         1   0.05%  95-28-67-60.broadband.corbina.ru
2          0.03%         1   0.02%         2   0.03%         1   0.05%  bl1sch2041307.phx.gbl
2          0.03%         2   0.03%         8   0.14%         2   0.10%  bzq-84-109-38-66.red.bezeqint.net
2          0.03%         2   0.03%         0   0.00%         1   0.05%  c-24-15-52-62.hsd1.il.comcast.net
2          0.03%         1   0.02%         4   0.06%         1   0.05%  dech034.yandex.ru
2          0.03%         2   0.03%         7   0.12%         1   0.05%  ks200780.kimsufi.com
2          0.03%         1   0.02%         2   0.03%         1   0.05%  llf320053.crawl.yahoo.net
2          0.03%         1   0.02%         2   0.03%         1   0.05%  llf320059.crawl.yahoo.net
2          0.03%         1   0.02%         2   0.03%         1   0.05%  llf520071.crawl.yahoo.net
2          0.03%         1   0.02%         2   0.03%         1   0.05%  llf520083.crawl.yahoo.net
2          0.03%         1   0.02%         2   0.03%         1   0.05%  llf520133.crawl.yahoo.net
2          0.03%         1   0.02%         2   0.03%         1   0.05%  llf520184.crawl.yahoo.net
2          0.03%         1   0.02%         2   0.03%         1   0.05%  llf531292.crawl.yahoo.net
2          0.03%         1   0.02%         2   0.03%         1   0.05%  llf531389.crawl.yahoo.net
2          0.03%         2   0.03%        32   0.56%         1   0.05%  mg-out-f136.google.com
2          0.03%         1   0.02%         2   0.03%         1   0.05%  msnbot-65-55-104-15.search.msn.com
2          0.03%         1   0.02%         2   0.03%         1   0.05%  msnbot-65-55-209-77.search.msn.com
2          0.03%         1   0.02%         4   0.08%         1   0.05%  msnbot-65-55-37-204.search.msn.com
2          0.03%         2   0.03%         7   0.12%         1   0.05%  ns.km10654.keymachine.de
2          0.03%         1   0.02%        29   0.50%         1   0.05%  ns.km14016.keymachine.de
2          0.03%         1   0.02%         3   0.05%         1   0.05%  ool-457a041f.dyn.optonline.net
2          0.03%         2   0.03%         7   0.12%         2   0.10%  pool226.fire.at-mr.tc-exe.ru
2          0.03%         1   0.02%         4   0.08%         1   0.05%  r02-06.opera-mini.net
2          0.03%         2   0.03%         7   0.12%         2   0.10%  robot01.rambler.ru
2          0.03%         1   0.02%         4   0.08%         1   0.05%  sa-84-52-47-103.saturn.infonet.ee
2          0.03%         0   0.00%         1   0.01%         0   0.00%  slovo10.yandex.ru
2          0.03%         2   0.03%        40   0.70%         1   0.05%  softbank219034002065.bbtec.net
1          0.01%         1   0.02%         3   0.06%         1   0.05%  119.111.163.54
1          0.01%         1   0.02%         7   0.12%         1   0.05%  121.191.0.151
1          0.01%         1   0.02%         3   0.06%         1   0.05%  174.36.207.234-static.reverse.softlayer.com
1          0.01%         1   0.02%       136   2.35%         1   0.05%  195.209.224.91
1          0.01%         1   0.02%        29   0.50%         1   0.05%  216-129-228-87.vnet-inc.com
1          0.01%         1   0.02%        18   0.31%         1   0.05%  28.red-213-97-52.staticip.rima-tde.net
1          0.01%         1   0.02%         3   0.06%         1   0.05%  38.100.41.105
1          0.01%         1   0.02%       110   1.90%         1   0.05%  58.211.75.8
1          0.01%         1   0.02%       133   2.30%         1   0.05%  61.151.248.140
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.187.104.20
1          0.01%         1   0.02%         3   0.06%         1   0.05%  77.88.66.251
1          0.01%         1   0.02%         3   0.06%         1   0.05%  89-96-219-228.ip14.fastwebnet.it
1          0.01%         1   0.02%         3   0.06%         1   0.05%  92.f5.344a.static.theplanet.com
1          0.01%         1   0.02%         5   0.08%         1   0.05%  94.99.83.52.dynamic.saudi.net.sa
1          0.01%         1   0.02%         3   0.06%         1   0.05%  c-24-10-84-226.hsd1.ca.comcast.net
1          0.01%         1   0.02%        29   0.50%         1   0.05%  c-68-55-132-134.hsd1.md.comcast.net
1          0.01%         1   0.02%        18   0.31%         1   0.05%  c-69-140-226-114.hsd1.md.comcast.net
1          0.01%         1   0.02%         4   0.07%         1   0.05%  c-76-107-44-181.hsd1.ms.comcast.net
1          0.01%         1   0.02%         0   0.00%         1   0.05%  c-76-28-1-186.hsd1.ct.comcast.net
1          0.01%         1   0.02%       106   1.85%         1   0.05%  cap005-002.kcn.ne.jp
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-73-109.googlebot.com
1          0.01%         1   0.02%         3   0.06%         1   0.05%  ec2-174-129-112-152.compute-1.amazonaws.com
1          0.01%         1   0.02%        12   0.21%         1   0.05%  f1.rosinstrument.com
1          0.01%         1   0.02%         3   0.06%         1   0.05%  fac59-2-82-236-255-190.fbx.proxad.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  host246-174.ukrhitech.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  llf320032.crawl.yahoo.net
1          0.01%         1   0.02%         3   0.06%         1   0.05%  meshing-surmise.volia.net
1          0.01%         1   0.02%         4   0.07%         1   0.05%  mx30.mobimate.com
1          0.01%         1   0.02%         3   0.06%         1   0.05%  ppp85-140-233-248.pppoe.mtu-net.ru
1          0.01%         1   0.02%         3   0.06%         1   0.05%  seobudget.ispvds.com
1          0.01%         1   0.02%         3   0.06%         1   0.05%  spider26.picsearch.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
1          0.01%         1   0.02%         0   0.00%         1   0.05%  tide131.microsoft.com


Generated by Webalizer Version 2.01