Usage Statistics for www.paley.ru

Òåôêðä õæâæêõæêìê: Îâë 2009 - õâëæðþ
Äâæâ õðÿäâïêó 01-Jun-2009 03:10 MSD


     ÿâòôðõðþ            öâëíðþ                Ì÷âëæ         òðõåüåïêë      Êîó éðõæâ
----------------  ----------------  -------------------  ----------------  --------------------

6852      40.47%      6852  41.95%     22918   3.92%        20   0.69%  190.234.75.202.tokyo.global.alpha-net.ne.jp
4933      29.14%      4933  30.20%    542519  92.85%       687  23.55%  serv1.quickflicks.cn
642        3.79%       642   3.93%        23   0.00%        86   2.95%  63.243.145.133
226        1.33%       141   0.86%       598   0.10%        12   0.41%  lrouen-151-72-9-234.w80-13.abo.wanadoo.fr
203        1.20%       203   1.24%       694   0.12%        51   1.75%  tp-s2-c91-19.router.hinet.net
200        1.18%       200   1.22%       669   0.11%        28   0.96%  121.52.148.30.pern.pk
200        1.18%       200   1.22%       669   0.11%        45   1.54%  195.116.69.240
200        1.18%       200   1.22%       669   0.11%        25   0.86%  corporat200-93149124.sta.etb.net.co
200        1.18%       200   1.22%       669   0.11%        31   1.06%  ip-153-5.powernet.bg
200        1.18%       200   1.22%       669   0.11%        27   0.93%  nova23.nova.net.cn
180        1.06%       105   0.64%       430   0.07%        14   0.48%  ter75-3-82-242-69-191.fbx.proxad.net
137        0.81%        65   0.40%       358   0.06%        52   1.78%  crawl-66-249-71-89.googlebot.com
69         0.41%        69   0.42%       129   0.02%        65   2.23%  proxy11
65         0.38%        41   0.25%       289   0.05%        23   0.79%  crawl-66-249-72-76.googlebot.com
59         0.35%        59   0.36%       315   0.05%        26   0.89%  41.210.252.11
58         0.34%        32   0.20%       123   0.02%        28   0.96%  crawl-66-249-71-47.googlebot.com
57         0.34%        57   0.35%       191   0.03%        45   1.54%  be38.masterhost.ru
48         0.28%        48   0.29%       161   0.03%        17   0.58%  server.gthost.org
47         0.28%        35   0.21%      1728   0.30%        16   0.55%  ec2-67-202-55-193.compute-1.amazonaws.com
42         0.25%        42   0.26%        83   0.01%        23   0.79%  41.210.252.16
40         0.24%        21   0.13%       145   0.02%         1   0.03%  78.162.73.248
34         0.20%        34   0.21%       114   0.02%        34   1.17%  ip-72-55-191-6.static.privatedns.com
33         0.19%        33   0.20%       110   0.02%        29   0.99%  ns.km35731.keymachine.de
26         0.15%        26   0.16%        87   0.01%        24   0.82%  118.228.148.83
26         0.15%        26   0.16%        91   0.02%        25   0.86%  amac3.minedu.sk
25         0.15%        25   0.15%        84   0.01%        25   0.86%  41.215.254.4
24         0.14%        24   0.15%        80   0.01%        20   0.69%  210.51.54.165
24         0.14%        23   0.14%        92   0.02%        23   0.79%  washer.2connectbahrain.com
23         0.14%         0   0.00%         6   0.00%         0   0.00%  119.63.193.56
23         0.14%        23   0.14%        77   0.01%        20   0.69%  60.2.89.128
21         0.12%        21   0.13%        70   0.01%        19   0.65%  49.9c.364a.static.theplanet.com
21         0.12%        21   0.13%        70   0.01%        21   0.72%  60-250-27-242.hinet-ip.hinet.net
21         0.12%         4   0.02%        20   0.00%         5   0.17%  crawl-66-249-65-42.googlebot.com
20         0.12%        20   0.12%        67   0.01%        20   0.69%  203.189.116.27
20         0.12%         1   0.01%         7   0.00%         1   0.03%  crawl-1c.cuil.com
20         0.12%        18   0.11%       119   0.02%         6   0.21%  ws004.20081211131614.clnt.kht.ru
19         0.11%        14   0.09%        68   0.01%         1   0.03%  80.250.159.240
18         0.11%        18   0.11%        60   0.01%        18   0.62%  195.209.224.91
18         0.11%        10   0.06%        34   0.01%         2   0.07%  45-225-25-217.inthome.vrn.ru
18         0.11%        18   0.11%        60   0.01%        18   0.62%  77.88.66.251
18         0.11%        11   0.07%        45   0.01%         1   0.03%  89-159-214-123.rev.numericable.fr
18         0.11%         0   0.00%         5   0.00%         0   0.00%  crawl-17c.cuil.com
18         0.11%        12   0.07%        54   0.01%         1   0.03%  ppp85-140-187-202.pppoe.mtu-net.ru
17         0.10%        17   0.10%        57   0.01%        16   0.55%  195.154.158.18
17         0.10%        17   0.10%        57   0.01%        16   0.55%  202.99.29.27
17         0.10%        17   0.10%        57   0.01%        17   0.58%  208-74-174-142.sayfa.net
17         0.10%        17   0.10%        57   0.01%        16   0.55%  cache16.att.sch.gr
16         0.09%        16   0.10%        54   0.01%        15   0.51%  218.88.253.214
16         0.09%        16   0.10%        54   0.01%         5   0.17%  89-178-41-85.broadband.corbina.ru
16         0.09%         8   0.05%        14   0.00%         8   0.27%  crawler5039.ask.com
16         0.09%         8   0.05%        14   0.00%         8   0.27%  spider21.yandex.ru
15         0.09%        15   0.09%        50   0.01%        10   0.34%  114.127.246.36
15         0.09%        15   0.09%        50   0.01%        14   0.48%  p4146-ipbf3004hodogaya.kanagawa.ocn.ne.jp
14         0.08%         8   0.05%        44   0.01%         2   0.07%  195.128.61.146
14         0.08%        14   0.09%        47   0.01%        13   0.45%  216.14.112.242
14         0.08%        14   0.09%        47   0.01%        14   0.48%  218.14.227.197
14         0.08%        14   0.09%        47   0.01%        13   0.45%  59.159.236.8
14         0.08%         7   0.04%        33   0.01%         2   0.07%  5ed420bf.cable.ziggo.nl
13         0.08%        13   0.08%        43   0.01%        13   0.45%  159.226.3.227
13         0.08%        13   0.08%        43   0.01%        13   0.45%  221.5.251.211
13         0.08%        13   0.08%        43   0.01%        13   0.45%  host99-89-206-25.limes.com.pl
13         0.08%        13   0.08%        43   0.01%        10   0.34%  te.kibernet.hu
13         0.08%         8   0.05%        36   0.01%         1   0.03%  tehuniver.te.uar.net
12         0.07%        12   0.07%        40   0.01%        12   0.41%  196.12.36.225
12         0.07%        12   0.07%        40   0.01%        12   0.41%  200.250.20.250
12         0.07%        12   0.07%        40   0.01%         3   0.10%  89-178-40-72.broadband.corbina.ru
12         0.07%        12   0.07%        40   0.01%         3   0.10%  89-178-42-88.broadband.corbina.ru
12         0.07%        12   0.07%        40   0.01%        12   0.41%  ip-87-82-193-2.easynet.co.uk
12         0.07%        12   0.07%        95   0.02%        12   0.41%  li68-81.members.linode.com
12         0.07%         9   0.06%       186   0.03%         2   0.07%  ns1.localdedicated.com
11         0.06%         7   0.04%        32   0.01%         1   0.03%  18.70.hl.ru
11         0.06%        11   0.07%        37   0.01%        11   0.38%  200.36.103.195
11         0.06%         7   0.04%        29   0.00%         1   0.03%  217.201.103.246
11         0.06%        11   0.07%        37   0.01%        11   0.38%  220.70.2.137
11         0.06%        11   0.07%        53   0.01%         1   0.03%  41.221.18.248
11         0.06%         7   0.04%        29   0.00%         1   0.03%  95.132.159.123
11         0.06%        11   0.07%        16   0.00%         3   0.10%  adsl-99-181-112-166.dsl.sfldmi.sbcglobal.net
11         0.06%        11   0.07%        37   0.01%        11   0.38%  hope.aplikom.com.pl
11         0.06%         7   0.04%        29   0.00%         1   0.03%  ool-435314aa.dyn.optonline.net
10         0.06%        10   0.06%        33   0.01%        10   0.34%  115.85.145.90
10         0.06%        10   0.06%        33   0.01%        10   0.34%  200.31.42.3
10         0.06%        10   0.06%        33   0.01%        10   0.34%  203.101.161.246
10         0.06%        10   0.06%        33   0.01%        10   0.34%  216.83.163.74
10         0.06%        10   0.06%        33   0.01%        10   0.34%  221.178.181.197
10         0.06%        10   0.06%        33   0.01%         9   0.31%  60.28.24.217
10         0.06%        10   0.06%        33   0.01%        10   0.34%  62.159.30.165
10         0.06%         0   0.00%         3   0.00%         0   0.00%  81.19.79.209
10         0.06%         9   0.06%       298   0.05%         6   0.21%  84-16-235-41.internetserviceteam.com
10         0.06%        10   0.06%        33   0.01%        10   0.34%  bjsvr.yume2.ne.jp
10         0.06%        10   0.06%        33   0.01%        10   0.34%  ec2-67-202-42-190.compute-1.amazonaws.com
10         0.06%         9   0.06%       298   0.05%         3   0.10%  ppp-79-111-118-140.dynamic.netbynet.ru
9          0.05%         9   0.06%        30   0.01%         8   0.27%  121.166.74.91
9          0.05%         9   0.06%        30   0.01%         9   0.31%  125.64.24.87
9          0.05%         9   0.06%        30   0.01%         9   0.31%  200.55.208.196
9          0.05%         9   0.06%        30   0.01%         8   0.27%  218.50.52.210
9          0.05%         9   0.06%        30   0.01%         9   0.31%  220.229.233.201
9          0.05%         3   0.02%        13   0.00%         1   0.03%  41.208.167.200
9          0.05%         9   0.06%        30   0.01%         9   0.31%  61-91-242-19.static.asianet.co.th
9          0.05%         6   0.04%        27   0.00%         1   0.03%  87.68.214.41.adsl.012.net.il
9          0.05%         8   0.05%        43   0.01%         1   0.03%  93-81-96-115.broadband.corbina.ru
9          0.05%         9   0.06%        13   0.00%         7   0.24%  host-207-248-228-163.block.alestra.net.mx
9          0.05%         6   0.04%        29   0.00%         1   0.03%  mich.vniisdm.ru
9          0.05%         9   0.06%        30   0.01%         9   0.31%  thm01r2.image.search.mud.yahoo.com
8          0.05%         7   0.04%        41   0.01%         1   0.03%  194.153.113.18
8          0.05%         6   0.04%        27   0.00%         1   0.03%  208.38.53.58
8          0.05%         7   0.04%        39   0.01%         1   0.03%  25.43-67-87.adsl-dyn.isp.belgacom.be
8          0.05%         8   0.05%        27   0.00%         8   0.27%  60.12.190.108
8          0.05%         5   0.03%        22   0.00%         1   0.03%  79.120.40.160
8          0.05%         7   0.04%        39   0.01%         1   0.03%  84.228.20.199
8          0.05%         6   0.04%        27   0.00%         1   0.03%  95-25-24-224.broadband.corbina.ru
8          0.05%         7   0.04%        39   0.01%         1   0.03%  addr-66.249.231.98.nptpop-cmts01-cable-sub.rdns-bnin.net
8          0.05%         7   0.04%        39   0.01%         1   0.03%  host-83-69-160-30.ncp.ru
8          0.05%         7   0.04%        39   0.01%         1   0.03%  ip82-139-84-8.lijbrandt.net
8          0.05%         7   0.04%        39   0.01%         1   0.03%  n112h151.catv.ext.ru
8          0.05%         7   0.04%        41   0.01%         1   0.03%  p50844496.dip.t-dialin.net
8          0.05%         7   0.04%        39   0.01%         1   0.03%  ppp-213-169-73-136.naverex.kiev.ua
8          0.05%         7   0.04%        39   0.01%         1   0.03%  ppp83-237-185-61.pppoe.mtu-net.ru
8          0.05%         7   0.04%        41   0.01%         1   0.03%  smart145.bb.netvision.net.il
8          0.05%         4   0.02%        14   0.00%         4   0.14%  www.gigablast.com
7          0.04%         7   0.04%        39   0.01%         1   0.03%  093-092-176-118-dynamic-pool-adsl.wbt.ru
7          0.04%         6   0.04%        28   0.00%         1   0.03%  140.239.56.38
7          0.04%         7   0.04%       127   0.02%         6   0.21%  205.151.c10008-a77.dsl-dynamic.vsi.ru
7          0.04%         7   0.04%        23   0.00%         7   0.24%  207.35.173.123
7          0.04%         7   0.04%        23   0.00%         7   0.24%  213.175.207.198
7          0.04%         7   0.04%        23   0.00%         7   0.24%  218.75.100.114
7          0.04%         7   0.04%        23   0.00%         7   0.24%  221.178.181.196
7          0.04%         7   0.04%        23   0.00%         7   0.24%  221.224.42.162
7          0.04%         7   0.04%        23   0.00%         7   0.24%  222.83.228.34
7          0.04%         7   0.04%        39   0.01%         1   0.03%  36.8-67-87.adsl-dyn.isp.belgacom.be
7          0.04%         7   0.04%        10   0.00%         7   0.24%  72.14.195.30
7          0.04%         7   0.04%        23   0.00%         7   0.24%  77-252-53-3.komputex.net
7          0.04%         7   0.04%        39   0.01%         1   0.03%  77.26.134.79.vpn.mgn.ru
7          0.04%         7   0.04%        38   0.01%         7   0.24%  80.248.10.233
7          0.04%         7   0.04%        39   0.01%         1   0.03%  89-109-5-89.dialup.mts-nn.ru
7          0.04%         6   0.04%       161   0.03%         3   0.10%  91.124.245.200
7          0.04%         4   0.02%         8   0.00%         3   0.10%  crawl-66-249-72-140.googlebot.com
7          0.04%         7   0.04%        23   0.00%         6   0.21%  mail.azb.ru
7          0.04%         7   0.04%        39   0.01%         1   0.03%  natpool-ip15.nat.iskratelecom.ru
7          0.04%         6   0.04%        39   0.01%         1   0.03%  p08-01.opera-mini.net
7          0.04%         1   0.01%         1   0.00%         1   0.03%  ppp85-141-91-63.pppoe.mtu-net.ru
7          0.04%         7   0.04%        23   0.00%         7   0.24%  sesiones.prodigy.net.mx
7          0.04%         7   0.04%        62   0.01%         7   0.24%  smtp.spectrum-networks.net
7          0.04%         7   0.04%        39   0.01%         1   0.03%  vpn66.trtk.ru
7          0.04%         7   0.04%        23   0.00%         5   0.17%  wylese29.infonet.net
6          0.04%         6   0.04%        20   0.00%         5   0.17%  125.242.128.79
6          0.04%         6   0.04%        20   0.00%         6   0.21%  130.127.223.222.broad.xt.he.dynamic.163data.com.cn
6          0.04%         6   0.04%        20   0.00%         6   0.21%  200.143.198.34
6          0.04%         6   0.04%        20   0.00%         6   0.21%  202.99.21.162
6          0.04%         6   0.04%        20   0.00%         5   0.17%  209.139.209.157
6          0.04%         6   0.04%        20   0.00%         6   0.21%  212.116.219.91
6          0.04%         5   0.03%       251   0.04%         2   0.07%  217-20-122.151.internetserviceteam.com
6          0.04%         6   0.04%        20   0.00%         6   0.21%  220.128.67.2
6          0.04%         6   0.04%        20   0.00%         6   0.21%  58-27-140-58.wateen.net
6          0.04%         6   0.04%        20   0.00%         6   0.21%  61.135.147.172
6          0.04%         6   0.04%        20   0.00%         6   0.21%  85.15.232.3
6          0.04%         6   0.04%        20   0.00%         5   0.17%  efin.ba.adsl.slovanet.sk
6          0.04%         3   0.02%         5   0.00%         3   0.10%  llf520041.crawl.yahoo.net
6          0.04%         6   0.04%        20   0.00%         6   0.21%  rot.koerich.com.br
5          0.03%         5   0.03%         7   0.00%         5   0.17%  119.63.194.94
5          0.03%         5   0.03%        17   0.00%         5   0.17%  150.176.182.29
5          0.03%         5   0.03%        17   0.00%         5   0.17%  196.41.6.172
5          0.03%         5   0.03%        17   0.00%         5   0.17%  203.110.245.250
5          0.03%         5   0.03%        17   0.00%         5   0.17%  203.80.17.26
5          0.03%         5   0.03%        17   0.00%         4   0.14%  207.35.172.213
5          0.03%         5   0.03%       187   0.03%         1   0.03%  213.135.96.34
5          0.03%         5   0.03%        17   0.00%         5   0.17%  218.75.83.98
5          0.03%         5   0.03%        17   0.00%         5   0.17%  220.196.52.6
5          0.03%         5   0.03%        17   0.00%         4   0.14%  59.39.145.178
5          0.03%         5   0.03%        17   0.00%         5   0.17%  59.7.91.227
5          0.03%         5   0.03%        17   0.00%         5   0.17%  60.190.139.10
5          0.03%         5   0.03%        17   0.00%         5   0.17%  62.213.87.20
5          0.03%         5   0.03%        25   0.00%         3   0.10%  67.228.137.24.infomart.reverse.dnska.com
5          0.03%         5   0.03%        17   0.00%         5   0.17%  77.234.205.126
5          0.03%         5   0.03%        17   0.00%         5   0.17%  85-92-222-254.bis-internet.co.uk
5          0.03%         5   0.03%        17   0.00%         5   0.17%  88.191.67.16
5          0.03%         5   0.03%        17   0.00%         5   0.17%  92.47.237.49
5          0.03%         2   0.01%        23   0.00%         3   0.10%  crawl-66-249-71-87.googlebot.com
5          0.03%         5   0.03%       112   0.02%         2   0.07%  dc2n9.looler.com
5          0.03%         5   0.03%        17   0.00%         5   0.17%  host-170-56.netorn.net
5          0.03%         3   0.02%         9   0.00%         2   0.07%  msnbot-65-55-106-208.search.msn.com
5          0.03%         5   0.03%        17   0.00%         5   0.17%  ns1.homenux.com
5          0.03%         5   0.03%        17   0.00%         5   0.17%  p2072-ipbf2302hodogaya.kanagawa.ocn.ne.jp
5          0.03%         4   0.02%        26   0.00%         1   0.03%  spider9.mail.ru
4          0.02%         4   0.02%        13   0.00%         4   0.14%  118.98.18.138
4          0.02%         0   0.00%         1   0.00%         0   0.00%  119.63.193.130
4          0.02%         4   0.02%        13   0.00%         4   0.14%  13.1.180.203.bf.2iij.net
4          0.02%         4   0.02%        13   0.00%         4   0.14%  200.129.25.3
4          0.02%         4   0.02%        13   0.00%         4   0.14%  202.213.246.61
4          0.02%         4   0.02%        13   0.00%         4   0.14%  203.115.30.18
4          0.02%         4   0.02%        13   0.00%         4   0.14%  207.35.172.214
4          0.02%         4   0.02%        13   0.00%         4   0.14%  211.95.176.6
4          0.02%         4   0.02%        13   0.00%         4   0.14%  218.12.194.86
4          0.02%         4   0.02%        13   0.00%         4   0.14%  220.76.79.100
4          0.02%         4   0.02%        13   0.00%         4   0.14%  60-240-249-90.tpgi.com.au
4          0.02%         4   0.02%        13   0.00%         3   0.10%  60.12.160.90
4          0.02%         4   0.02%        13   0.00%         4   0.14%  61-218-74-92.hinet-ip.hinet.net
4          0.02%         4   0.02%       322   0.06%         2   0.07%  62.68.142.62
4          0.02%         4   0.02%        13   0.00%         4   0.14%  64.18.83.133
4          0.02%         2   0.01%         7   0.00%         2   0.07%  67.16.94.2
4          0.02%         4   0.02%        13   0.00%         4   0.14%  67.69.254.243
4          0.02%         4   0.02%        13   0.00%         3   0.10%  75-148-118-189-colorado.hfc.comcastbusiness.net
4          0.02%         4   0.02%       167   0.03%         2   0.07%  89-149-236-178.internetserviceteam.com
4          0.02%         4   0.02%        13   0.00%         1   0.03%  89-178-32-225.broadband.corbina.ru
4          0.02%         4   0.02%        13   0.00%         4   0.14%  92.241.164.92
4          0.02%         4   0.02%        13   0.00%         4   0.14%  aes-static-120.40.22.125.airtel.in
4          0.02%         4   0.02%        13   0.00%         4   0.14%  avc130.internetdsl.tpnet.pl
4          0.02%         4   0.02%        13   0.00%         4   0.14%  coopweb.engr.utk.edu
4          0.02%         2   0.01%       217   0.04%         1   0.03%  delhi-202.54.61-101.vsnl.net.in
4          0.02%         4   0.02%        13   0.00%         4   0.14%  fozzie.erudine.com
4          0.02%         4   0.02%        13   0.00%         4   0.14%  h1466204.stratoserver.net
4          0.02%         4   0.02%         6   0.00%         3   0.10%  host-207-248-228-164.block.alestra.net.mx
4          0.02%         4   0.02%        13   0.00%         4   0.14%  ijmr.in
4          0.02%         4   0.02%        13   0.00%         3   0.10%  iron-s1-proxy.partners.org
4          0.02%         4   0.02%        13   0.00%         4   0.14%  nc6-rba-vif0-1.cache.isnet.net
4          0.02%         2   0.01%         7   0.00%         2   0.07%  smtp.gigablast.com
4          0.02%         4   0.02%         6   0.00%         2   0.07%  static.88-198-61-232.clients.your-server.de
3          0.02%         0   0.00%         1   0.00%         0   0.00%  119.63.193.129
3          0.02%         3   0.02%        10   0.00%         3   0.10%  123.215.198.132
3          0.02%         3   0.02%        10   0.00%         3   0.10%  124.107.85.115.pldt.net
3          0.02%         3   0.02%        10   0.00%         3   0.10%  124.207.102.94
3          0.02%         1   0.01%        13   0.00%         1   0.03%  184.118.56.190.dsl.intelnet.net.gt
3          0.02%         3   0.02%        10   0.00%         3   0.10%  193.200.149.6
3          0.02%         3   0.02%        10   0.00%         3   0.10%  194.225.236.246
3          0.02%         3   0.02%        10   0.00%         2   0.07%  194.246.124.67
3          0.02%         3   0.02%        10   0.00%         3   0.10%  203.129.241.87
3          0.02%         3   0.02%        10   0.00%         3   0.10%  207.245.247.196
3          0.02%         3   0.02%        10   0.00%         3   0.10%  212.116.219.52
3          0.02%         3   0.02%        10   0.00%         3   0.10%  221.214.27.252
3          0.02%         3   0.02%        10   0.00%         3   0.10%  222.132.158.202
3          0.02%         3   0.02%        10   0.00%         3   0.10%  222.88.242.189
3          0.02%         3   0.02%        10   0.00%         3   0.10%  55.red-80-36-125.staticip.rima-tde.net
3          0.02%         3   0.02%        10   0.00%         3   0.10%  59.51.9.69
3          0.02%         3   0.02%        10   0.00%         3   0.10%  6.82-134-53.bkkb.no
3          0.02%         3   0.02%        10   0.00%         3   0.10%  61.255.239.201
3          0.02%         3   0.02%        10   0.00%         3   0.10%  61.49.7.135
3          0.02%         2   0.01%        15   0.00%         1   0.03%  65.55.231.47
3          0.02%         3   0.02%        10   0.00%         3   0.10%  67.210.224.211
3          0.02%         3   0.02%        10   0.00%         3   0.10%  78.93.36.100
3          0.02%         3   0.02%        10   0.00%         3   0.10%  80.253.57.9
3          0.02%         3   0.02%        10   0.00%         3   0.10%  83.170.110.163
3          0.02%         3   0.02%        10   0.00%         3   0.10%  89.121.217.102
3          0.02%         3   0.02%        10   0.00%         3   0.10%  bkj-cache6.jaring.my
3          0.02%         3   0.02%        14   0.00%         2   0.07%  cache7.wplus.net
3          0.02%         3   0.02%        10   0.00%         3   0.10%  cdn-kmr-c2100-01.tm.net.my
3          0.02%         3   0.02%        10   0.00%         2   0.07%  ip98-181-60-26.br.br.cox.net
3          0.02%         3   0.02%        10   0.00%         3   0.10%  ks359415.kimsufi.com
3          0.02%         3   0.02%        10   0.00%         3   0.10%  mega1.mobigator.com
3          0.02%         2   0.01%         5   0.00%         1   0.03%  msnbot-65-55-106-135.search.msn.com
3          0.02%         2   0.01%         5   0.00%         1   0.03%  msnbot-65-55-106-162.search.msn.com
3          0.02%         2   0.01%         5   0.00%         1   0.03%  msnbot-65-55-106-166.search.msn.com
3          0.02%         3   0.02%        10   0.00%         3   0.10%  proxymta1.siemens.fr
3          0.02%         3   0.02%        10   0.00%         3   0.10%  pussycat.hughmans.co.uk
3          0.02%         3   0.02%        10   0.00%         3   0.10%  server88-208-222-14.live-servers.net
3          0.02%         3   0.02%        10   0.00%         3   0.10%  static.213-133-123-59.clients.your-server.de
3          0.02%         3   0.02%        10   0.00%         3   0.10%  unknown-2964.agava.net
3          0.02%         3   0.02%        10   0.00%         3   0.10%  urlmanager.aport.ru
3          0.02%         3   0.02%        10   0.00%         3   0.10%  www.exhicbhk.com
2          0.01%         2   0.01%         7   0.00%         2   0.07%  061244124024.ctinets.com
2          0.01%         2   0.01%         7   0.00%         2   0.07%  116.40.164.220
2          0.01%         2   0.01%         7   0.00%         2   0.07%  119.63.193.55
2          0.01%         2   0.01%         7   0.00%         2   0.07%  122.225.24.50
2          0.01%         2   0.01%         7   0.00%         2   0.07%  123.215.198.131
2          0.01%         2   0.01%         7   0.00%         2   0.07%  124.207.168.39
2          0.01%         2   0.01%        20   0.00%         2   0.07%  150.70.84.24
2          0.01%         2   0.01%         7   0.00%         2   0.07%  168.172.251.253
2          0.01%         1   0.01%         4   0.00%         1   0.03%  173-29-165-136.client.mchsi.com
2          0.01%         2   0.01%        91   0.02%         2   0.07%  174.34.157.98.rdns.ubiquityservers.com
2          0.01%         2   0.01%        84   0.01%         1   0.03%  195.2.240.99
2          0.01%         2   0.01%         7   0.00%         2   0.07%  201-27-6-67.dsl.telesp.net.br
2          0.01%         2   0.01%         7   0.00%         2   0.07%  202.103.191.96
2          0.01%         2   0.01%         7   0.00%         2   0.07%  202.152.31.13
2          0.01%         2   0.01%         7   0.00%         2   0.07%  203.112.205.194
2          0.01%         2   0.01%         7   0.00%         2   0.07%  203.187.180.169
2          0.01%         2   0.01%         7   0.00%         2   0.07%  211.198.142.143
2          0.01%         2   0.01%         7   0.00%         2   0.07%  211.97.71.168
2          0.01%         2   0.01%        84   0.01%         2   0.07%  212-178-25-253.broadband.tenet.odessa.ua
2          0.01%         2   0.01%         7   0.00%         2   0.07%  212.38.100.62
2          0.01%         2   0.01%         7   0.00%         2   0.07%  217.65.10.238
2          0.01%         2   0.01%         7   0.00%         2   0.07%  218.247.161.37
2          0.01%         2   0.01%         7   0.00%         2   0.07%  218.64.88.30
2          0.01%         2   0.01%        15   0.00%         1   0.03%  252.68.221.62.dyn.idknet.com
2          0.01%         1   0.01%         4   0.00%         1   0.03%  38.98.19.111
2          0.01%         2   0.01%         7   0.00%         2   0.07%  59.106.46.32
2          0.01%         2   0.01%         7   0.00%         2   0.07%  64.210.195.53
2          0.01%         1   0.01%         5   0.00%         0   0.00%  65.55.231.116
2          0.01%         1   0.01%         2   0.00%         0   0.00%  65.55.231.16
2          0.01%         2   0.01%         7   0.00%         2   0.07%  67.69.254.244
2          0.01%         2   0.01%        15   0.00%         1   0.03%  69.119.221.62.dyn.idknet.com
2          0.01%         2   0.01%         7   0.00%         2   0.07%  69.41.11.39
2          0.01%         2   0.01%         7   0.00%         2   0.07%  7.75.232.72.static.reverse.ltdomains.com
2          0.01%         2   0.01%         7   0.00%         2   0.07%  8.12.40.28
2          0.01%         2   0.01%         7   0.00%         2   0.07%  83.141.17.20
2          0.01%         2   0.01%         0   0.00%         1   0.03%  84.204.97.126
2          0.01%         2   0.01%         7   0.00%         2   0.07%  88.81.85.86
2          0.01%         2   0.01%         7   0.00%         2   0.07%  88.87.130.4
2          0.01%         2   0.01%         7   0.00%         2   0.07%  89.16.191.151
2          0.01%         2   0.01%         7   0.00%         2   0.07%  93.188.168.68
2          0.01%         2   0.01%         3   0.00%         2   0.07%  95-128-242-111.avk-com.ru
2          0.01%         2   0.01%         7   0.00%         2   0.07%  allenhacker.com
2          0.01%         2   0.01%        49   0.01%         1   0.03%  assigned-81-0-211-200.casablanca.cz
2          0.01%         2   0.01%         7   0.00%         2   0.07%  be77.masterhost.ru
2          0.01%         2   0.01%         7   0.00%         1   0.03%  cache.wplus.net
2          0.01%         2   0.01%         7   0.00%         2   0.07%  calavi.uac.bj
2          0.01%         1   0.01%        11   0.00%         1   0.03%  crawl-66-249-65-34.googlebot.com
2          0.01%         1   0.01%         2   0.00%         1   0.03%  crawl-66-249-71-117.googlebot.com
2          0.01%         1   0.01%         2   0.00%         1   0.03%  crawl-66-249-71-15.googlebot.com
2          0.01%         1   0.01%         2   0.00%         1   0.03%  crawl-66-249-71-70.googlebot.com
2          0.01%         1   0.01%         5   0.00%         1   0.03%  crawl-66-249-71-97.googlebot.com
2          0.01%         1   0.01%         2   0.00%         1   0.03%  crawl15.exabot.com
2          0.01%         2   0.01%         7   0.00%         2   0.07%  dierna.embras.net
2          0.01%         2   0.01%         7   0.00%         2   0.07%  ge3-0d120.dcr2.dc-chicago-il.us.xo.net
2          0.01%         2   0.01%         7   0.00%         2   0.07%  gibson.digitnet.com
2          0.01%         2   0.01%         7   0.00%         2   0.07%  h69-130-0-110.lnngmi.dedicated.static.tds.net
2          0.01%         2   0.01%         7   0.00%         2   0.07%  hahn.eit.h-da.de
2          0.01%         1   0.01%         5   0.00%         2   0.07%  host-194-110-162-19.extendedhost.com
2          0.01%         2   0.01%         8   0.00%         2   0.07%  host-194-110-162-82.extendedhost.com
2          0.01%         2   0.01%         7   0.00%         2   0.07%  host.vstreamer.net
2          0.01%         1   0.01%         2   0.00%         1   0.03%  ip-176.nat.ipsystems.com.ua
2          0.01%         2   0.01%         7   0.00%         1   0.03%  itstep-k.tenet.odessa.ua
2          0.01%         2   0.01%         7   0.00%         2   0.07%  jspc.hu
2          0.01%         1   0.01%         2   0.00%         1   0.03%  llf520076.crawl.yahoo.net
2          0.01%         1   0.01%         2   0.00%         1   0.03%  llf520136.crawl.yahoo.net
2          0.01%         1   0.01%         2   0.00%         1   0.03%  llf531271.crawl.yahoo.net
2          0.01%         2   0.01%         7   0.00%         2   0.07%  mail.dica.it
2          0.01%         2   0.01%        11   0.00%         1   0.03%  mailgw.contaxgroup.com
2          0.01%         1   0.01%         4   0.00%         1   0.03%  msnbot-65-55-106-108.search.msn.com
2          0.01%         1   0.01%         4   0.00%         1   0.03%  msnbot-65-55-106-144.search.msn.com
2          0.01%         1   0.01%         2   0.00%         1   0.03%  msnbot-65-55-106-164.search.msn.com
2          0.01%         1   0.01%         2   0.00%         1   0.03%  msnbot-65-55-106-169.search.msn.com
2          0.01%         1   0.01%         2   0.00%         1   0.03%  msnbot-65-55-106-196.search.msn.com
