Usage Statistics for www.paley.ru

: 2008
01-Apr-2008 03:31 MSD
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


[ ] [ ] [URL] [ ] [ ] [] [ ] [] [] []

2008
1001
762
346
251
3.26 MB
154
URL 7
28
80
. Max
1 31
32 99
24 65
11 36
8 21
? () 107.75 KB 268.79 KB
200 - OK 762
302 - Found 184
304 - Not Modified 55

     2008

2008
1 25 2.50% 5 0.66% 5 1.45% 3 1.20% 4 2.60% 13.17 KB 0.39%
2 34 3.40% 27 3.54% 15 4.34% 10 3.98% 8 5.19% 118.85 KB 3.56%
3 64 6.39% 53 6.96% 18 5.20% 16 6.37% 18 11.69% 256.36 KB 7.68%
4 33 3.30% 26 3.41% 15 4.34% 9 3.59% 8 5.19% 113.41 KB 3.40%
5 33 3.30% 28 3.67% 11 3.18% 9 3.59% 9 5.84% 124.55 KB 3.73%
6 37 3.70% 28 3.67% 16 4.62% 10 3.98% 10 6.49% 120.78 KB 3.62%
7 12 1.20% 10 1.31% 4 1.16% 4 1.59% 5 3.25% 42.33 KB 1.27%
8 16 1.60% 10 1.31% 6 1.73% 6 2.39% 7 4.55% 28.45 KB 0.85%
9 29 2.90% 19 2.49% 7 2.02% 7 2.79% 9 5.84% 91.96 KB 2.75%
10 24 2.40% 22 2.89% 16 4.62% 10 3.98% 8 5.19% 83.98 KB 2.51%
11 99 9.89% 63 8.27% 20 5.78% 9 3.59% 10 6.49% 268.79 KB 8.05%
12 26 2.60% 18 2.36% 5 1.45% 5 1.99% 5 3.25% 82.73 KB 2.48%
13 89 8.89% 65 8.53% 36 10.40% 21 8.37% 14 9.09% 266.76 KB 7.99%
14 22 2.20% 19 2.49% 7 2.02% 5 1.99% 6 3.90% 93.38 KB 2.80%
15 17 1.70% 13 1.71% 7 2.02% 7 2.79% 7 4.55% 50.83 KB 1.52%
16 15 1.50% 11 1.44% 5 1.45% 5 1.99% 8 5.19% 53.24 KB 1.59%
17 27 2.70% 23 3.02% 13 3.76% 7 2.79% 5 3.25% 85.86 KB 2.57%
18 26 2.60% 17 2.23% 6 1.73% 5 1.99% 7 4.55% 72.93 KB 2.18%
19 30 3.00% 28 3.67% 10 2.89% 10 3.98% 10 6.49% 133.51 KB 4.00%
20 42 4.20% 34 4.46% 16 4.62% 11 4.38% 6 3.90% 154.63 KB 4.63%
21 17 1.70% 11 1.44% 11 3.18% 8 3.19% 8 5.19% 34.49 KB 1.03%
22 30 3.00% 25 3.28% 6 1.73% 6 2.39% 7 4.55% 124.46 KB 3.73%
23 26 2.60% 22 2.89% 10 2.89% 7 2.79% 7 4.55% 94.51 KB 2.83%
24 30 3.00% 26 3.41% 14 4.05% 10 3.98% 9 5.84% 120.47 KB 3.61%
25 43 4.30% 39 5.12% 7 2.02% 7 2.79% 7 4.55% 199.40 KB 5.97%
26 26 2.60% 23 3.02% 5 1.45% 5 1.99% 8 5.19% 126.34 KB 3.78%
27 22 2.20% 17 2.23% 6 1.73% 6 2.39% 5 3.25% 78.09 KB 2.34%
28 38 3.80% 31 4.07% 21 6.07% 14 5.58% 10 6.49% 112.97 KB 3.38%
29 6 0.60% 4 0.52% 5 1.45% 4 1.59% 4 2.60% 8.50 KB 0.25%
30 15 1.50% 11 1.44% 5 1.45% 5 1.99% 7 4.55% 49.44 KB 1.48%
31 48 4.80% 34 4.46% 18 5.20% 10 3.98% 12 7.79% 135.02 KB 4.04%

     2008

2008
0 1 36 3.60% 0 29 3.81% 0 12 3.47% 4.06 KB 125.94 KB 3.77%
1 1 57 5.69% 1 42 5.51% 0 20 5.78% 5.71 KB 177.08 KB 5.30%
2 1 43 4.30% 1 33 4.33% 0 16 4.62% 4.25 KB 131.70 KB 3.94%
3 0 28 2.80% 0 21 2.76% 0 21 6.07% 1.19 KB 37.01 KB 1.11%
4 0 25 2.50% 0 18 2.36% 0 18 5.20% 1.42 KB 44.11 KB 1.32%
5 0 23 2.30% 0 13 1.71% 0 13 3.76% 1.17 KB 36.43 KB 1.09%
6 0 20 2.00% 0 17 2.23% 0 9 2.60% 1.90 KB 58.99 KB 1.77%
7 0 25 2.50% 0 15 1.97% 0 15 4.34% 1.49 KB 46.30 KB 1.39%
8 0 17 1.70% 0 15 1.97% 0 9 2.60% 2.00 KB 62.05 KB 1.86%
9 1 45 4.50% 1 36 4.72% 0 19 5.49% 4.76 KB 147.60 KB 4.42%
10 0 13 1.30% 0 6 0.79% 0 6 1.73% 409 bytes 12.39 KB 0.37%
11 1 37 3.70% 0 28 3.67% 0 10 2.89% 4.39 KB 135.98 KB 4.07%
12 1 33 3.30% 0 29 3.81% 0 5 1.45% 5.24 KB 162.33 KB 4.86%
13 2 75 7.49% 1 61 8.01% 0 22 6.36% 9.32 KB 288.91 KB 8.65%
14 1 32 3.20% 0 29 3.81% 0 5 1.45% 5.23 KB 162.06 KB 4.85%
15 2 73 7.29% 1 56 7.35% 0 20 5.78% 7.93 KB 245.80 KB 7.36%
16 2 63 6.29% 1 44 5.77% 0 20 5.78% 6.37 KB 197.49 KB 5.91%
17 1 48 4.80% 1 32 4.20% 0 8 2.31% 5.43 KB 168.39 KB 5.04%
18 2 72 7.19% 1 57 7.48% 0 28 8.09% 8.27 KB 256.53 KB 7.68%
19 1 43 4.30% 1 37 4.86% 0 15 4.34% 5.29 KB 163.92 KB 4.91%
20 1 32 3.20% 0 25 3.28% 0 8 2.31% 3.76 KB 116.60 KB 3.49%
21 1 50 5.00% 1 39 5.12% 0 9 2.60% 6.76 KB 209.58 KB 6.27%
22 1 61 6.09% 1 38 4.99% 0 19 5.49% 5.23 KB 162.29 KB 4.86%
23 1 50 5.00% 1 42 5.51% 0 19 5.49% 6.15 KB 190.68 KB 5.71%

1 7 URL
# URL
1 345 34.47% 818.82 KB 24.51% /

1 7 URL
# URL
1 345 34.47% 818.82 KB 24.51% /

1 1
# URL
1 345 34.47% 250 100.00% /

1 1
# URL
1 345 34.47% 249 100.00% /

30 154
# Country
1 79 7.89% 79 10.37% 259.76 KB 7.78% 35 13.94% ns.km31332.keymachine.de /
2 29 2.90% 17 2.23% 82.19 KB 2.46% 3 1.20% 217.151.68.36
3 28 2.80% 14 1.84% 23.15 KB 0.69% 14 5.58% crawl-66-249-66-165.googlebot.com ?
4 22 2.20% 15 1.97% 69.63 KB 2.08% 2 0.80% 93-80-144-253.broadband.corbina.ru /
5 21 2.10% 3 0.39% 9.86 KB 0.30% 1 0.40% 195.248.170.10
6 20 2.00% 13 1.71% 60.89 KB 1.82% 3 1.20% 82.204.180.94
7 19 1.90% 13 1.71% 37.27 KB 1.12% 3 1.20% bzq-84-109-126-60.red.bezeqint.net
8 19 1.90% 12 1.57% 49.48 KB 1.48% 2 0.80% proxy7-m.huji.ac.il
9 18 1.80% 8 1.05% 30.07 KB 0.90% 1 0.40% 171-19-113-92.pool.ukrtel.net /
10 16 1.60% 12 1.57% 52.98 KB 1.59% 1 0.40% 81.200.20.41
11 16 1.60% 9 1.18% 42.06 KB 1.26% 2 0.80% 82.112.167.196
12 16 1.60% 12 1.57% 61.13 KB 1.83% 2 0.80% shirsin.ints.ru
13 16 1.60% 8 1.05% 28.45 KB 0.85% 4 1.59% spider17.yandex.ru
14 16 1.60% 14 1.84% 78.57 KB 2.35% 2 0.80% users2.voxnet.ru
15 15 1.50% 15 1.97% 0 bytes 0.00% 15 5.98% dblistserver.eboomsa.com ?
16 15 1.50% 9 1.18% 31.73 KB 0.95% 1 0.40% ppp85-141-222-127.pppoe.mtu-net.ru
17 15 1.50% 8 1.05% 40.67 KB 1.22% 1 0.40% static.195.22.238.211.mdl.net /
18 14 1.40% 14 1.84% 78.03 KB 2.34% 1 0.40% bzq-79-176-126-2.red.bezeqint.net /
19 14 1.40% 14 1.84% 78.03 KB 2.34% 2 0.80% ip-212-24-36-238.caravan.ru /
20 13 1.30% 8 1.05% 30.07 KB 0.90% 1 0.40% 89.0.23.51.dynamic.barak-online.net
21 13 1.30% 8 1.05% 30.07 KB 0.90% 1 0.40% 89.232.124.84
22 13 1.30% 8 1.05% 30.07 KB 0.90% 1 0.40% host100.keyspanenergy.com /
23 12 1.20% 8 1.05% 29.80 KB 0.89% 1 0.40% 87.70.118.133 /
24 12 1.20% 6 0.79% 21.34 KB 0.64% 5 1.99% spider16.yandex.ru
25 11 1.10% 0 0.00% 2.98 KB 0.09% 0 0.00% crawl-1.cuill.com ?
26 11 1.10% 0 0.00% 2.93 KB 0.09% 0 0.00% crawl-17.cuill.com ?
27 10 1.00% 7 0.92% 28.15 KB 0.84% 1 0.40% 212.58.184.126
28 10 1.00% 10 1.31% 43.17 KB 1.29% 2 0.80% host-79-164-234-87.qwerty.ru /
29 10 1.00% 9 1.18% 41.15 KB 1.23% 1 0.40% host-83-234-63-10.net.khn.ru /
30 10 1.00% 7 0.92% 28.15 KB 0.84% 1 0.40% ip90.148.adsl.wplus.ru

20 154
# Country
1 79 7.89% 79 10.37% 259.76 KB 7.78% 35 13.94% ns.km31332.keymachine.de /
2 29 2.90% 17 2.23% 82.19 KB 2.46% 3 1.20% 217.151.68.36
3 16 1.60% 14 1.84% 78.57 KB 2.35% 2 0.80% users2.voxnet.ru
4 14 1.40% 14 1.84% 78.03 KB 2.34% 1 0.40% bzq-79-176-126-2.red.bezeqint.net /
5 14 1.40% 14 1.84% 78.03 KB 2.34% 2 0.80% ip-212-24-36-238.caravan.ru /
6 22 2.20% 15 1.97% 69.63 KB 2.08% 2 0.80% 93-80-144-253.broadband.corbina.ru /
7 16 1.60% 12 1.57% 61.13 KB 1.83% 2 0.80% shirsin.ints.ru
8 20 2.00% 13 1.71% 60.89 KB 1.82% 3 1.20% 82.204.180.94
9 16 1.60% 12 1.57% 52.98 KB 1.59% 1 0.40% 81.200.20.41
10 19 1.90% 12 1.57% 49.48 KB 1.48% 2 0.80% proxy7-m.huji.ac.il
11 8 0.80% 8 1.05% 44.21 KB 1.32% 1 0.40% node-25-98.tula.net /
12 10 1.00% 10 1.31% 43.17 KB 1.29% 2 0.80% host-79-164-234-87.qwerty.ru /
13 16 1.60% 9 1.18% 42.06 KB 1.26% 2 0.80% 82.112.167.196
14 8 0.80% 7 0.92% 41.19 KB 1.23% 1 0.40% storm.ptc.spbu.ru
15 10 1.00% 9 1.18% 41.15 KB 1.23% 1 0.40% host-83-234-63-10.net.khn.ru /
16 7 0.70% 7 0.92% 40.92 KB 1.23% 1 0.40% 207.236.254.148
17 7 0.70% 7 0.92% 40.92 KB 1.23% 1 0.40% 213.171.50.98
18 7 0.70% 7 0.92% 40.92 KB 1.23% 1 0.40% http-proxy.ioffe.ru
19 7 0.70% 7 0.92% 40.92 KB 1.23% 1 0.40% ppp78-37-120-63.pppoe.avangarddsl.ru /
20 7 0.70% 7 0.92% 40.92 KB 1.23% 1 0.40% proxy1.cc.biu.ac.il

28 28
#
1 364 36.36% http://www.paley.ru/
2 157 15.68% http://paley.ru/
3 16 1.60% http://vkontakte.ru/away.php?to=http://www.paley.ru
4 12 1.20% http://www.game.paley.ru/
5 12 1.20% http://www.paley.ru
6 4 0.40% http://base.ijc.ru/new/site.aspx?IID=251532&SECTIONID=244667
7 4 0.40% http://vpaley.moikrug.ru/
8 3 0.30% Yandex
9 2 0.20% http://www.forumklassika.ru/calendar.php?do=getinfo&day=2008-3-19&c=2
10 1 0.10% http://copi.ru/29759/
11 1 0.10% http://images.yandex.ru/yandsearch?p=5&rpt=image&text=jewish&ed=1
12 1 0.10% http://mail.google.com/mail/?ui=1&ik=0938d4dcb1&view=cv&search=inbox&th=1189cb14daf1179b&ww=1004&cvap=39&qt=&zx=ip9jjb-uj5xrt
13 1 0.10% http://moscow.olx.ru/item_page.php?Id=8353317&g=6
14 1 0.10% http://search.live.com/results.aspx?q=paley&go=Zoeken&form=QBRE
15 1 0.10% http://www.facebook.com/profile.php?id=1043096741
16 1 0.10% http://www.forumklassika.ru/calendar.php?do=getinfo&e=1273&day=2008-3-19&c=2
17 1 0.10% http://www.forumklassika.ru/showthread.php?t=30657
18 1 0.10% http://www.getauto.ru/
19 1 0.10% http://www.gma.su/
20 1 0.10% http://www.google.ca/search?hl=en&as_q=&as_epq=global+service&as_oq=&as_eq=&num=10&lr=&as_filetype=&ft=i&as_sitesearch=.ru&as_qdr=all&as_rights=&as_occt=any&cr=&as_nlo=&as_nhi=&safe=images
21 1 0.10% http://www.google.ca/search?hl=en&q=ЁЁЁЁT+T-+пЁЁЁЁ&btnG=Search&meta=
22 1 0.10% http://www.google.com/search?hl=ru&q=''???+?'?&btnG=????+?+Google&lr=lang_en|lang_hu|lang_iw|lang_de|lang_ru|lang_fr
23 1 0.10% http://www.google.ru/search?source=ig&hl=ru&rlz=&q=&btnG=++Google&meta=
24 1 0.10% http://www.google.ru/search?source=ig&hl=ru&rlz=1G1GGLQ_RURU252&q=?'???+?'?&btnG=????+?+Google&meta=
25 1 0.10% http://www.google.si/search?hl=sl&client=firefox-a&channel=s&rls=org.mozilla:sl:official&hs=7Rc&q=?'?&btnG=Iskanje&meta=lr=lang_en|lang_ru|lang_sl
26 1 0.10% http://www.seat-spb.ru/
27 1 0.10% http://www.yandex.ru/yandsearch?text=paley
28 1 0.10% http://www.yandex.ru/yandsearch?text=paley.ru

4 4
#
1 1 25.00% jewish
2 1 25.00% paley
3 1 25.00% paley.ru
4 1 25.00% ''??? ?'?

15 80
#
1 518 51.75% Microsoft Internet Exploder
2 295 29.47% Netscape
3 79 7.89% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.html)
4 32 3.20% Yandex/1.01.001 (compatible; Win16; I)
5 10 1.00% Opera/9.21 (Windows NT 5.1; U; en)
6 9 0.90% Opera/9.02 (Windows NT 5.1; U; ru)
7 9 0.90% Opera/9.26 (X11; Linux i686; U; ru)
8 8 0.80% Opera/9.02 (Windows NT 5.0; U; en)
9 8 0.80% Opera/9.10 (Windows NT 5.1; U; ru)
10 6 0.60% WinHTTP Robot/1.0
11 6 0.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 4 0.40% Mail.Ru/1.0
13 4 0.40% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
14 2 0.20% EnaBot/1.2 (http://www.enaball.com/crawler.html)
15 2 0.20% HTMLParser/1.6

     2008

24 24
#
1 470 46.95% 375 49.21% 1.79 MB 54.94%
2 134 13.39% 93 12.20% 376.60 KB 11.27%
3 113 11.29% 66 8.66% 164.48 KB 4.92%
4 85 8.49% 84 11.02% 276.47 KB 8.28%
5 55 5.49% 46 6.04% 233.94 KB 7.00%
6 31 3.10% 25 3.28% 114.43 KB 3.43% /
7 31 3.10% 10 1.31% 38.01 KB 1.14%
8 23 2.30% 16 2.10% 81.08 KB 2.43%
9 8 0.80% 7 0.92% 39.29 KB 1.18%
10 8 0.80% 7 0.92% 39.29 KB 1.18%
11 8 0.80% 1 0.13% 1.65 KB 0.05%
12 8 0.80% 7 0.92% 39.29 KB 1.18%
13 7 0.70% 7 0.92% 40.92 KB 1.23%
14 7 0.70% 5 0.66% 16.98 KB 0.51% ?
15 3 0.30% 3 0.39% 9.86 KB 0.30%
16 2 0.20% 2 0.26% 6.58 KB 0.20%
17 1 0.10% 1 0.13% 3.29 KB 0.10%
18 1 0.10% 1 0.13% 3.29 KB 0.10%
19 1 0.10% 1 0.13% 3.29 KB 0.10%
20 1 0.10% 1 0.13% 3.29 KB 0.10%
21 1 0.10% 1 0.13% 3.29 KB 0.10%
22 1 0.10% 1 0.13% 3.29 KB 0.10%
23 1 0.10% 1 0.13% 3.29 KB 0.10%
24 1 0.10% 1 0.13% 3.29 KB 0.10% ?


Generated by Webalizer Version 2.01 (with Geolizer patch)